Solvent Dyes
Trade Name | Oil Yellow AM |
C.I. No. | 11020 |
C.I. Name | Solvent Yellow 2 |
CAS No. | 60-11-7 |
As Per | IHS |
Abbreviation | SY2 |
Available As | Powder |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
Color |
Trade Name | Oil Orange SC |
C.I. No. | 12055 |
C.I. Name | Solvent Yellow 14 |
CAS No. | 842-07-9 |
As Per | IHS |
Abbreviation | AY14 |
Available As | Powder |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Methyl Violet Base |
C.I. No. | 42535:1 |
C.I. Name | Solvent Violet 8 |
CAS No. | 52080-58-7/67989-22-4 |
As Per | IHS |
Abbreviation | SV8 |
Available As | Powder |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Crystal Violet Base |
C.I. No. | 45555:1 |
C.I. Name | Solvent Violet 9 |
CAS No. | 467-63-0 |
As Per | IHS |
Abbreviation | SV9 |
Available As | Powder |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Oil Orange DK |
C.I. No. | 12150 |
C.I. Name | Solvent Red 1 |
CAS No. | 1229-55-6 |
As Per | IHS |
Abbreviation | SR1 |
Available As | Powder |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Oil Scarlet R |
C.I. No. | 26100 |
C.I. Name | Solvent Red 23 |
CAS No. | 85-86-9 |
As Per | IHS |
Abbreviation | SR23 |
Available As | Powder |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Rhodamine Base |
C.I. No. | 45170:1 |
C.I. Name | Solvent Red 49 |
CAS No. | 509-34-2 |
As Per | IHS |
Abbreviation | SR49 |
Available As | Powder |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Victoria Blue Base |
C.I. No. | 45045:1 |
C.I. Name | Solvent Blue 1 |
CAS No. | 17354-14-2 |
As Per | IHS |
Abbreviation | SB1 |
Available As | Powder |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Crysodine Y Base |
C.I. No. | 11270:1 |
C.I. Name | Solvent Orange 1 |
CAS No. | 2051-85-6 |
As Per | IHS |
Abbreviation | SO1 |
Available As | Powder |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Acid Dyes Liquid
Trade Name | Brilliant Blue FCF-40% Liquid |
C.I. No. | 42090 |
C.I. Name | Acid Blue 9 |
CAS No. | 2650-18-2 |
As Per | IHS |
Abbreviation | AB9 |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, Egg Tray Colorization, etc… |
Color |
Trade Name | Metanil Yellow-45% Liquid |
C.I. No. | 13065 |
C.I. Name | Acid Yellow 36 |
CAS No. | 587-98-4 |
As Per | IHS |
Abbreviation | AY36 |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |
Trade Name | Orange II Liquid |
C.I. No. | 15510 |
C.I. Name | Acid Orange 7 |
CAS No. | 633-96-5 |
As Per | IHS |
Abbreviation | AO7 |
Application | Paper , Textile, Detergent, Marking Ink, Writing Ink, Dry colours, Agricultural Spray Marker Dye, Plastic, etc… |
Color |